It also means that despite the hype of making a lot of moves, the Cubs are probably going to do just one (and most likely not a major move).
# | Pitchers | B/T | Ht | Wt | DOB |
---|---|---|---|---|---|
49 | Jake Arrieta | R-R | 6'4" | 225 | Mar 6, 1986 |
32 | Dallas Beeler | R-R | 6'5" | 210 | Jun 12, 1989 |
22 | Felix Doubront | L-L | 6'2" | 225 | Oct 23, 1987 |
C.J. Edwards | R-R | 6'2" | 155 | Sep 3, 1991 | |
52 | Justin Grimm | R-R | 6'3" | 210 | Aug 16, 1988 |
28 | Kyle Hendricks | R-R | 6'3" | 190 | Dec 7, 1989 |
36 | Edwin Jackson | R-R | 6'3" | 210 | Sep 9, 1983 |
43 | Eric Jokisch | R-L | 6'2" | 185 | Jul 29, 1989 |
Joseph Ortiz | L-L | 5'7" | 175 | Aug 13, 1990 | |
50 | Blake Parker | R-R | 6'3" | 225 | Jun 19, 1985 |
54 | Neil Ramirez | R-R | 6'4" | 190 | May 25, 1989 |
Donn Roach | R-R | 6'0" | 195 | Dec 14, 1989 | |
56 | Hector Rondon | R-R | 6'3" | 180 | Feb 26, 1988 |
59 | Zac Rosscup | R-L | 6'2" | 205 | Jun 9, 1988 |
63 | Brian Schlitter | R-R | 6'5" | 235 | Dec 21, 1985 |
19 | Dan Straily | R-R | 6'2" | 215 | Dec 1, 1988 |
46 | Pedro Strop | R-R | 6'1" | 220 | Jun 13, 1985 |
38 | Jacob Turner | R-R | 6'5" | 215 | May 21, 1991 |
67 | Tsuyoshi Wada | L-L | 5'11" | 180 | Feb 21, 1981 |
37 | Travis Wood | R-L | 5'11" | 175 | Feb 6, 1987 |
53 | Wesley Wright | R-L | 5'11" | 185 | Jan 28, 1985 |
# | Catchers | B/T | Ht | Wt | DOB |
12 | John Baker | L-R | 6'1" | 215 | Jan 20, 1981 |
5 | Welington Castillo | R-R | 5'10" | 210 | Apr 24, 1987 |
51 | Rafael Lopez | L-R | 5'9" | 190 | Oct 2, 1987 |
# | Infielders | B/T | Ht | Wt | DOB |
7 | Arismendy Alcantara | S-R | 5'10" | 170 | Oct 29, 1991 |
9 | Javier Baez | R-R | 6'0" | 190 | Dec 1, 1992 |
13 | Starlin Castro | R-R | 6'0" | 190 | Mar 24, 1990 |
Tommy La Stella | L-R | 5'11" | 185 | Jan 31, 1989 | |
30 | Mike Olt | R-R | 6'2" | 210 | Aug 27, 1988 |
44 | Anthony Rizzo | L-L | 6'3" | 240 | Aug 8, 1989 |
24 | Luis Valbuena | L-R | 5'10" | 200 | Nov 30, 1985 |
61 | Christian Villanueva | R-R | 5'11" | 210 | Jun 19, 1991 |
45 | Logan Watkins | L-R | 5'11" | 195 | Aug 29, 1989 |
# | Outfielders | B/T | Ht | Wt | DOB |
8 | Chris Coghlan | L-R | 6'0" | 195 | Jun 18, 1985 |
21 | Junior Lake | R-R | 6'3" | 215 | Mar 27, 1990 |
20 | Justin Ruggiano | R-R | 6'1" | 210 | Apr 12, 1982 |
68 | Jorge Soler | R-R | 6'4" | 215 | Feb 25, 1992 |
6 | Ryan Sweeney | L-L | 6'4" | 225 | Feb 20, 1985 |
41 | Matt Szczur | R-R | 6'1" | 195 | Jul 20, 1989 |
If there are players on the roster "bubble" (could easily be cut or waived to sign another player), there any many to choose from:
Watkins seems to be expendable since the Cubs just acquired LaStella.
Villanueva and Olt seem to be expendable when Kris Bryant hits the majors.
Szczur and Lake have not shown any consistent production to stick as a 5th outfielder.
So the Cubs have potentially five (5) additional 40 man roster spots available to upgrade their spring training roster. But if recent history is any tell, they are not anxious to pull the trigger on any substantial changes. One spot has to go to Bryant. Another spot may be for Addison Russell.
The above roster is the blueprint for 2015. Depth is still an issue. Young players adjusting to the majors is another issue.
As it stands today, the rotation seems to be Arrieta, Hendricks, Jackson, Wada, Wood with Turner, Doubront and Straily as injury replacements. This would be a downgrade from the 2014 starting rotation (Samardzjia and Hammel).
An outfield of Coghlan/Ruggiano, Alcantara and Soler is suspect.
The infield has Castro and Rizzo, but can Baez play better at second? Is Valbuena going to stay as a bench player until Bryant is called up in June - - - or will the team trade him at the winter meetings (thus allowing Olt to be the caretaker)?