Sortable Fielding | ||||||||||||||||||
RK | PLAYER | TEAM | GP | GS | FULL | TC | PO | A | E | DP | FPCT | RF | PB | CSB | CS | CS% | CERA | DWAR |
1 | Russell Martin | PIT | 32 | 31 | 270 | 278 | 244 | 34 | 0 | 3 | 1.000 | 9.26 | 3 | 16 | 12 | .429 | 3.56 | 1.0 |
2 | Yan Gomes | CLE | 17 | 14 | 131 | 119 | 108 | 11 | 0 | 0 | 1.000 | 8.18 | 1 | 4 | 7 | .636 | 3.36 | 0.7 |
3 | Welington Castillo | CHC | 34 | 32 | 290 | 252 | 221 | 26 | 5 | 0 | .980 | 7.67 | 3 | 20 | 10 | .333 | 3.60 | 0.6 |
4 | Jason Castro | HOU | 34 | 32 | 283 | 216 | 204 | 10 | 2 | 1 | .991 | 6.80 | 3 | 18 | 5 | .217 | 5.03 | 0.6 |
5 | A.J. Ellis | LAD | 35 | 35 | 308 | 299 | 272 | 26 | 1 | 2 | .997 | 8.71 | 4 | 13 | 13 | .500 | 3.95 | 0.4 |
6 | Salvador Perez | KC | 39 | 37 | 320 | 308 | 277 | 27 | 4 | 1 | .987 | 8.56 | 0 | 15 | 7 | .318 | 3.69 | 0.4 |
A.J. Pierzynski | TEX | 24 | 24 | 212 | 212 | 196 | 16 | 0 | 1 | 1.000 | 8.99 | 0 | 10 | 2 | .167 | 2.87 | 0.4 | |
8 | Evan Gattis | ATL | 22 | 21 | 190 | 163 | 150 | 12 | 1 | 0 | .994 | 7.66 | 1 | 7 | 3 | .300 | 3.02 | 0.4 |
9 | Tyler Flowers | CHW | 35 | 34 | 304 | 303 | 280 | 21 | 2 | 2 | .993 | 8.90 | 4 | 21 | 7 | .250 | 3.40 | 0.4 |
Jonathan Lucroy | MIL | 33 | 31 | 277 | 250 | 238 | 11 | 1 | 0 | .996 | 8.09 | 4 | 16 | 2 | .111 | 4.59 | 0.4 | |
RK | PLAYER | TEAM | GP | GS | FULL | TC | PO | A | E | DP | FPCT | RF | PB | CSB | CS | CS% | CERA | DWAR |
Chris Stewart | NYY | 24 | 21 | 187 | 192 | 177 | 14 | 1 | 1 | .995 | 9.19 | 2 | 7 | 6 | .462 | 4.29 | 0.4 | |
12 | Joe Mauer | MIN | 27 | 27 | 241 | 183 | 170 | 11 | 2 | 2 | .989 | 6.76 | 2 | 6 | 6 | .500 | 4.03 | 0.3 |
13 | Ryan Hanigan | CIN | 20 | 19 | 171 | 181 | 167 | 13 | 1 | 1 | .994 | 9.47 | 2 | 6 | 7 | .538 | 2.68 | 0.3 |
David Ross | BOS | 15 | 15 | 126 | 150 | 144 | 6 | 0 | 1 | 1.000 | 10.69 | 1 | 10 | 4 | .286 | 2.69 | 0.3 | |
15 | Wilin Rosario | COL | 33 | 33 | 294 | 231 | 204 | 25 | 2 | 0 | .991 | 7.00 | 5 | 9 | 8 | .471 | 3.95 | 0.3 |
16 | John Baker | SD | 13 | 11 | 97 | 81 | 74 | 7 | 0 | 2 | 1.000 | 7.52 | 0 | 8 | 4 | .333 | 3.25 | 0.3 |
Brian McCann | ATL | 10 | 10 | 86 | 74 | 66 | 8 | 0 | 1 | 1.000 | 7.77 | 0 | 3 | 4 | .571 | 3.67 | 0.3 | |
18 | Derek Norris | OAK | 32 | 28 | 260 | 217 | 206 | 11 | 0 | 0 | 1.000 | 7.52 | 2 | 14 | 4 | .222 | 3.88 | 0.3 |
19 | Francisco Cervelli | NYY | 17 | 16 | 138 | 131 | 121 | 6 | 4 | 1 | .969 | 8.28 | 0 | 2 | 2 | .500 | 3.13 | 0.2 |
20 | Yadier Molina | STL | 43 | 42 | 376 | 364 | 340 | 22 | 2 | 3 | .995 | 8.66 | 0 | 14 | 8 | .364 | 3.22 | 0.2 |
RK | PLAYER | TEAM | GP | GS | FULL | TC | PO | A | E | DP | FPCT | RF | PB | CSB | CS | CS% | CERA | DWAR |
21 | Miguel Montero | ARI | 39 | 39 | 359 | 321 | 302 | 19 | 0 | 1 | 1.000 | 8.04 | 1 | 11 | 2 | .154 | 3.28 | 0.2 |
22 | Matt Wieters | BAL | 39 | 37 | 333 | 282 | 266 | 14 | 2 | 2 | .993 | 7.57 | 2 | 8 | 9 | .529 | 4.66 | 0.2 |
Carlos Corporan | HOU | 14 | 13 | 114 | 94 | 88 | 5 | 1 | 1 | .989 | 7.34 | 0 | 4 | 3 | .429 | 6.93 | 0.2 | |
24 | Hank Conger | LAA | 13 | 11 | 99 | 98 | 91 | 4 | 3 | 0 | .969 | 8.64 | 0 | 5 | 3 | .375 | 4.00 | 0.2 |
25 | Miguel Olivo | MIA | 17 | 15 | 129 | 115 | 100 | 12 | 3 | 1 | .974 | 7.83 | 1 | 10 | 6 | .375 | 3.78 | 0.2 |
26 | Kurt Suzuki | WSH | 31 | 29 | 259 | 226 | 211 | 11 | 4 | 2 | .982 | 7.71 | 0 | 25 | 2 | .074 | 3.51 | 0.2 |
Yorvit Torrealba | COL | 12 | 12 | 104 | 89 | 80 | 7 | 2 | 1 | .978 | 7.53 | 0 | 10 | 3 | .231 | 3.89 | 0.2 | |
28 | Rob Brantly | MIA | 28 | 27 | 243 | 211 | 196 | 14 | 1 | 1 | .995 | 7.77 | 3 | 10 | 7 | .412 | 4.37 | 0.2 |
29 | Alex Avila | DET | 31 | 31 | 273 | 292 | 278 | 13 | 1 | 1 | .997 | 9.61 | 4 | 21 | 7 | .250 | 4.03 | 0.2 |
Humberto Quintero | PHI | 7 | 7 | 57 | 48 | 44 | 3 | 1 | 1 | .979 | 7.42 | 0 | 3 | 0 | .000 | 3.32 | 0.2 | |
RK | PLAYER | TEAM | GP | GS | FULL | TC | PO | A | E | DP | FPCT | RF | PB | CSB | CS | CS% | CERA | DWAR |
31 | Corky Miller | CIN | 6 | 6 | 50 | 59 | 55 | 3 | 1 | 0 | .983 | 10.44 | 0 | 5 | 1 | .167 | 3.24 | 0.1 |
Jeff Mathis | MIA | 3 | 3 | 28 | 28 | 24 | 4 | 0 | 1 | 1.000 | 9.00 | 0 | 1 | 3 | .750 | 2.25 | 0.1 | |
Chris Snyder | BAL | 3 | 3 | 27 | 21 | 19 | 2 | 0 | 1 | 1.000 | 7.00 | 1 | 1 | 2 | .667 | 2.33 | 0.1 | |
34 | Ramon Hernandez | LAD | 5 | 5 | 44 | 54 | 52 | 2 | 0 | 0 | 1.000 | 11.05 | 1 | 1 | 2 | .667 | 3.89 | 0.1 |
35 | J.P. Arencibia | TOR | 37 | 34 | 310 | 255 | 243 | 11 | 1 | 0 | .996 | 7.38 | 6 | 18 | 5 | .217 | 4.63 | 0.1 |
Wilson Ramos | WSH | 14 | 14 | 119 | 109 | 100 | 6 | 3 | 1 | .972 | 8.02 | 1 | 5 | 2 | .286 | 3.25 | 0.1 | |
37 | Hector Gimenez | CHW | 9 | 9 | 77 | 63 | 57 | 6 | 0 | 0 | 1.000 | 7.33 | 4 | 4 | 3 | .429 | 5.16 | 0.1 |
38 | Buster Posey | SF | 37 | 35 | 311 | 308 | 288 | 19 | 1 | 0 | .997 | 8.89 | 2 | 23 | 7 | .233 | 4.09 | 0.1 |
39 | Geovany Soto | TEX | 18 | 18 | 159 | 155 | 145 | 8 | 2 | 1 | .987 | 8.66 | 0 | 7 | 3 | .300 | 4.65 | 0.1 |
40 | Taylor Teagarden | BAL | 4 | 4 | 34 | 30 | 27 | 2 | 1 | 0 | .967 | 7.68 | 0 | 1 | 1 | .500 | 3.44 | 0.0 |
May 21, 2013
PRIME BEEF
Wellington "Beef" Castillo gets a fair amount of criticism for his defense. He tends to overthrow towards second base on steals and has some trouble with balls in the dirt. However, he is a better defensive catcher than most people realize. Castillo ranks third in Defensive WAR. He has a Catcher ERA of 3.60 which ranks him 6th among all major league catchers. However, he is 21st in catcher fielding percentage at .980.
Labels:
Castillo,
catcher,
Cubs,
statistics