1. Los Angeles Dodgers | $272,789,040 |
2. New York Yankees | $219,282,196 |
3. Boston Red Sox | $187,407,202 |
4. Detroit Tigers | $173,813,750 |
5. San Francisco Giants | $172,672,111 |
6. Washington Nationals | $164,920,505 |
7. Los Angeles Angels of Anaheim | $150,933,083 |
8. Texas Rangers | $142,140,873 |
9. Philadelphia Phillies | $135,827,500 |
10. Toronto Blue Jays | $122,506,600 |
11. St. Louis Cardinals | $120,869,458 |
12. Seattle Mariners | $119,798,060 |
13. Chicago Cubs | $119,006,885 |
14. Cincinnati Reds | $117,197,072 |
15. Chicago White Sox | $115,238,678 |
16. Kansas City Royals | $113,618,650 |
17. Baltimore Orioles | $110,146,097 |
18. Minnesota Twins | $108,945,000 |
19. Milwaukee Brewers | $105,002,536 |
20. Colorado Rockies | $102,006,130 |
21. New York Mets | $101,409,244 |
22. San Diego Padres | $100,675,896 |
23. Atlanta Braves | $97,578,565 |
24. Arizona Diamondbacks | $91,518,833 |
25. Pittsburgh Pirates | $88,278,500 |
26. Cleveland Indians | $86,091,175 |
27. Oakland A's | $86,086,667 |
28. Tampa Bay Rays | $76,061,707 |
29. Houston Astros | $70,910,100 |
30. Miami Marlins | $68,479,000 |
April 3, 2015
AP PAYROLL ESTIMATES
The Associated Press reported its estimated 2015 team payrolls: