A baseball organization is no different than a military force.
The Class AAA affiliate is the prime reserve for a team. Players are the most ready to contribute to the major league club by substituting for injured players, spot starts and depth at positions. The Cubs have used a record 54 players so far this year.
Here are all the player stats from Iowa:
Individual Stats (Batting) | |||||||||||||||||||
Player | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | OPS | E |
Brad Nelson | 1B | 126 | 428 | 52 | 116 | 20 | 2 | 20 | 71 | 200 | 49 | 90 | 2 | 1 | .346 | .467 | .271 | .814 | 6 |
Logan Watkins | 2B | 107 | 412 | 51 | 100 | 18 | 7 | 8 | 26 | 156 | 52 | 98 | 10 | 9 | .333 | .379 | .243 | .711 | 13 |
Mike Olt | 1B | 104 | 361 | 48 | 71 | 18 | 1 | 14 | 40 | 133 | 55 | 126 | 0 | 0 | .302 | .368 | .197 | .671 | 10 |
Darnell McDonald | LF | 92 | 263 | 31 | 62 | 13 | 2 | 4 | 26 | 91 | 27 | 50 | 8 | 2 | .307 | .346 | .236 | .653 | 2 |
Dave Sappelt | CF | 90 | 321 | 39 | 81 | 15 | 3 | 5 | 45 | 117 | 27 | 38 | 4 | 7 | .305 | .364 | .252 | .670 | 2 |
Donnie Murphy | SS | 89 | 302 | 32 | 80 | 18 | 2 | 12 | 41 | 138 | 27 | 75 | 5 | 3 | .338 | .457 | .265 | .795 | 9 |
Brian Bogusevic | LF | 79 | 265 | 50 | 84 | 14 | 3 | 10 | 32 | 134 | 41 | 58 | 16 | 2 | .416 | .506 | .317 | .922 | 2 |
J.C. Boscan | C | 74 | 233 | 17 | 54 | 9 | 0 | 0 | 18 | 63 | 21 | 44 | 1 | 1 | .297 | .270 | .232 | .567 | 4 |
Edwin Maysonet | SS | 72 | 219 | 22 | 53 | 15 | 1 | 6 | 33 | 88 | 11 | 44 | 1 | 3 | .283 | .402 | .242 | .685 | 5 |
Ian Stewart | 3B | 67 | 199 | 32 | 34 | 12 | 1 | 7 | 26 | 69 | 34 | 81 | 0 | 0 | .303 | .347 | .171 | .649 | 6 |
Ty Wright | LF | 66 | 232 | 19 | 65 | 14 | 1 | 6 | 36 | 99 | 22 | 36 | 3 | 2 | .344 | .427 | .280 | .770 | 1 |
Jae-Hoon Ha | CF | 62 | 228 | 22 | 55 | 13 | 0 | 5 | 21 | 83 | 15 | 42 | 7 | 2 | .288 | .364 | .241 | .652 | 3 |
Brett Jackson | CF | 61 | 215 | 24 | 48 | 7 | 3 | 6 | 23 | 79 | 21 | 77 | 7 | 5 | .300 | .367 | .223 | .667 | 1 |
Tim Torres | 1B | 61 | 140 | 12 | 29 | 6 | 1 | 2 | 11 | 43 | 9 | 45 | 4 | 1 | .252 | .307 | .207 | .559 | 4 |
Luis Flores | C | 61 | 191 | 17 | 39 | 8 | 0 | 5 | 17 | 62 | 23 | 32 | 0 | 0 | .295 | .325 | .204 | .620 | 4 |
Brent Lillibridge | 1B | 48 | 160 | 19 | 45 | 8 | 0 | 5 | 13 | 68 | 9 | 45 | 6 | 3 | .331 | .425 | .281 | .756 | 6 |
Edgar Gonzalez | 2B | 47 | 165 | 19 | 44 | 9 | 0 | 5 | 20 | 68 | 9 | 39 | 8 | 0 | .309 | .412 | .267 | .721 | 4 |
Junior Lake | 3B | 40 | 156 | 30 | 46 | 10 | 2 | 4 | 18 | 72 | 10 | 33 | 14 | 5 | .341 | .462 | .295 | .803 | 9 |
Josh Vitters | 3B | 28 | 88 | 14 | 26 | 4 | 0 | 5 | 12 | 45 | 11 | 19 | 1 | 0 | .380 | .511 | .295 | .891 | 4 |
Julio Borbon | CF | 24 | 73 | 10 | 19 | 5 | 0 | 0 | 1 | 24 | 12 | 15 | 5 | 1 | .360 | .329 | .260 | .689 | 0 |
Ryan Sweeney | RF | 23 | 83 | 12 | 28 | 2 | 2 | 6 | 16 | 52 | 8 | 15 | 1 | 0 | .396 | .627 | .337 | 1.022 | 0 |
Steve Clevenger | C | 15 | 52 | 14 | 17 | 5 | 0 | 3 | 11 | 31 | 9 | 7 | 0 | 0 | .426 | .596 | .327 | 1.022 | 2 |
Anthony Giansanti | OF | 14 | 29 | 3 | 10 | 3 | 0 | 0 | 5 | 13 | 1 | 5 | 1 | 0 | .367 | .448 | .345 | .815 | 0 |
Greg Rohan | 1B | 12 | 36 | 3 | 6 | 0 | 0 | 1 | 1 | 9 | 2 | 13 | 0 | 0 | .211 | .250 | .167 | .461 | 2 |
Alberto Gonzalez | 2B | 10 | 33 | 4 | 10 | 1 | 0 | 0 | 3 | 11 | 5 | 4 | 0 | 0 | .395 | .333 | .303 | .728 | 0 |
Chad Noble | C | 6 | 24 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | .167 | .167 | .167 | .333 | 0 |
Darwin Barney | 2B | 3 | 10 | 4 | 5 | 1 | 0 | 0 | 0 | 6 | 3 | 3 | 1 | 0 | .615 | .600 | .500 | 1.215 | 0 |
Danny Lockhart | 2B | 2 | 9 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | .444 | .556 | .444 | 1.000 | 0 |
Cael Brockmeyer | C | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .375 | .167 | .167 | .542 | 1 |
Individual Stats (Pitching) | |||||||||||||||||||
Player | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO | WHIP | HLD | GF |
Brooks Raley | 8 | 10 | 4.46 | 27 | 25 | 0 | 0 | 1 | 141.1 | 142 | 73 | 70 | 13 | 6 | 45 | 95 | 1.32 | 0 | 1 |
Chris Rusin | 8 | 7 | 3.35 | 19 | 18 | 1 | 1 | 0 | 121.0 | 113 | 49 | 45 | 8 | 3 | 27 | 69 | 1.16 | 0 | 1 |
Nick Struck | 6 | 8 | 6.17 | 22 | 20 | 0 | 0 | 0 | 109.1 | 139 | 83 | 75 | 17 | 4 | 54 | 56 | 1.77 | 0 | 0 |
Yoanner Negrin | 4 | 7 | 4.17 | 34 | 14 | 1 | 0 | 1 | 108.0 | 126 | 58 | 50 | 6 | 7 | 31 | 118 | 1.45 | 3 | 5 |
Guillermo Moscoso | 7 | 5 | 3.93 | 17 | 17 | 0 | 0 | 0 | 94.0 | 75 | 46 | 41 | 14 | 2 | 47 | 94 | 1.30 | 0 | 0 |
Casey Coleman | 5 | 3 | 3.16 | 41 | 4 | 0 | 0 | 3 | 88.1 | 77 | 35 | 31 | 7 | 1 | 36 | 66 | 1.28 | 7 | 12 |
Barret Loux | 4 | 6 | 4.84 | 19 | 16 | 1 | 0 | 0 | 80.0 | 85 | 46 | 43 | 4 | 2 | 46 | 76 | 1.64 | 0 | 0 |
Drew Carpenter | 3 | 7 | 6.96 | 15 | 15 | 0 | 0 | 0 | 75.0 | 99 | 59 | 58 | 14 | 0 | 30 | 45 | 1.72 | 0 | 0 |
Hisanori Takahashi | 2 | 1 | 4.25 | 38 | 0 | 0 | 0 | 0 | 53.0 | 53 | 33 | 25 | 5 | 0 | 22 | 61 | 1.42 | 6 | 7 |
Justin Grimm | 3 | 3 | 4.31 | 9 | 9 | 0 | 0 | 0 | 48.0 | 50 | 24 | 23 | 1 | 0 | 19 | 45 | 1.44 | 0 | 0 |
Marcus Hatley | 3 | 2 | 4.22 | 35 | 0 | 0 | 0 | 0 | 42.2 | 40 | 23 | 20 | 2 | 1 | 21 | 49 | 1.43 | 2 | 10 |
Brian Schlitter | 1 | 4 | 3.24 | 38 | 0 | 0 | 0 | 20 | 41.2 | 38 | 15 | 15 | 4 | 1 | 9 | 45 | 1.13 | 0 | 34 |
Jeffry Antigua | 2 | 2 | 5.40 | 16 | 1 | 0 | 0 | 0 | 40.0 | 43 | 26 | 24 | 6 | 1 | 14 | 30 | 1.43 | 0 | 4 |
Kyle Hendricks | 3 | 1 | 2.48 | 6 | 6 | 0 | 0 | 0 | 40.0 | 35 | 12 | 11 | 2 | 1 | 8 | 27 | 1.08 | 0 | 0 |
Eduardo Sanchez | 1 | 1 | 3.38 | 33 | 0 | 0 | 0 | 3 | 40.0 | 31 | 16 | 15 | 3 | 5 | 23 | 35 | 1.35 | 3 | 16 |
Jake Arrieta | 2 | 2 | 3.56 | 7 | 7 | 0 | 0 | 0 | 30.1 | 32 | 16 | 12 | 2 | 2 | 16 | 39 | 1.58 | 0 | 0 |
Esmailin Caridad | 3 | 3 | 5.02 | 16 | 0 | 0 | 0 | 0 | 28.2 | 27 | 18 | 16 | 2 | 2 | 18 | 24 | 1.57 | 2 | 0 |
Alberto Cabrera | 1 | 3 | 7.08 | 15 | 0 | 0 | 0 | 0 | 20.1 | 26 | 16 | 16 | 4 | 0 | 12 | 19 | 1.87 | 3 | 3 |
Zach Putnam | 1 | 1 | 3.26 | 17 | 0 | 0 | 0 | 4 | 19.1 | 20 | 7 | 7 | 0 | 0 | 6 | 22 | 1.34 | 2 | 8 |
Michael Bowden | 0 | 0 | 2.41 | 13 | 0 | 0 | 0 | 2 | 18.2 | 14 | 5 | 5 | 1 | 0 | 3 | 28 | 0.91 | 1 | 5 |
Blake Parker | 0 | 1 | 2.04 | 16 | 0 | 0 | 0 | 7 | 17.2 | 8 | 4 | 4 | 1 | 1 | 10 | 26 | 1.02 | 0 | 15 |
Cory Wade | 0 | 2 | 7.94 | 11 | 0 | 0 | 0 | 1 | 17.0 | 29 | 15 | 15 | 4 | 1 | 7 | 18 | 2.12 | 0 | 4 |
Marcos Mateo | 0 | 0 | 2.76 | 13 | 0 | 0 | 0 | 1 | 16.1 | 15 | 7 | 5 | 0 | 1 | 4 | 15 | 1.16 | 3 | 5 |
Rafael Dolis | 1 | 0 | 5.40 | 12 | 0 | 0 | 0 | 1 | 11.2 | 11 | 7 | 7 | 1 | 0 | 7 | 13 | 1.54 | 2 | 8 |
Chang-Yong Lim | 0 | 0 | 0.79 | 11 | 0 | 0 | 0 | 0 | 11.1 | 5 | 1 | 1 | 0 | 0 | 4 | 12 | 0.79 | 3 | 1 |
Matt Garza | 1 | 0 | 0.96 | 2 | 2 | 0 | 0 | 0 | 9.1 | 6 | 1 | 1 | 0 | 1 | 0 | 9 | 0.64 | 0 | 0 |
Zach Rosscup | 0 | 1 | 0.00 | 9 | 0 | 0 | 0 | 0 | 7.2 | 5 | 5 | 0 | 0 | 0 | 6 | 17 | 1.43 | 3 | 2 |
Jaye Chapman | 0 | 0 | 17.05 | 4 | 0 | 0 | 0 | 0 | 6.1 | 14 | 12 | 12 | 2 | 0 | 4 | 4 | 2.84 | 0 | 1 |
Jensen Lewis | 0 | 1 | 17.18 | 5 | 0 | 0 | 0 | 0 | 3.2 | 10 | 9 | 7 | 4 | 1 | 3 | 1 | 3.55 | 0 | 3 |
Alex Burnett | 1 | 0 | 8.10 | 3 | 0 | 0 | 0 | 0 | 3.1 | 5 | 3 | 3 | 0 | 0 | 3 | 1 | 2.40 | 0 | 1 |
Henry Rodriguez | 0 | 1 | 5.40 | 3 | 0 | 0 | 0 | 0 | 3.1 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 1.80 | 0 | 2 |
Kyuji Fujikawa | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.00 | 1 | 0 |
Larry Suarez | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0 | 1 |
Besides the Cubs in full rebuild mode, Iowa needs to turn over its roster as well. There are not any impact players who will be able to help the Cubs in 2014.
On offense, the best player was first baseman Nelson who is blocked by Rizzo. Third base is for the taking by Olt, but he had a dreadful season. He batted only .197, which brings back Vitters into the discussion about future third basemen. McDonald, Murphy, Bogusevic, Maysonet, Boscan and Gonzalez are old AAAA journeymen who even if they had "career" years are end of the bench reserves on a bad club. Watkins was promoted to the big club but has sat on the bench while Barney dolts around at .215 BA. B. Jackson was demoted to Class AA so his tenure with the organization is about over. On the pitching staff, we have seen the turnstyle of AAA pitchers come and go this season. Rusin beat out Raley as the 8th starter for the Cubs. Grimm, Lim, Arrieta and Rosscup are all going to be given a chance to show something this month. The rest are holdovers and not even projected to be good bullpen arms. The Cubs have an organization depth problem at the higher levels. There is certainly the rare occasion when a player is skipped up to the majors quickly like Junior Lake to have some success. | |||||||||||||||||||||||||||||||||||||||